Crystallized Shield
Shields
This shield is imbued with ancient magic.
Shields
8.5 oz
Defense
32
Possible Attributes
5
Class 3
Defense
20%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Ice Resistance
20%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Max Health
20%
| Amount | Enchant |
|---|---|
| +30 | 54.5% |
| +60 | 27.3% |
| +90 | 18.2% |
Shield
20%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Weight
20%
| Amount | Enchant |
|---|---|
| -15% | 54.5% |
| -30% | 27.3% |
| -45% | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 2
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Zarith The Accredited | Kazordoon | — | 16,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
