Frostwarden Wand
Wands
Wands
2.9 oz
Range
5
Possible Attributes
8
Class 3
Clarity
8.8%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Critical Spell Chance
14.7%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Energy Increments
14.7%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Healing Increments
8.8%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Ice Increments
14.7%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Magic Level
14.7%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Mana Leech Chance
8.8%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Weight
14.7%
| Amount | Enchant |
|---|---|
| -15% | 54.5% |
| -30% | 27.3% |
| -45% | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 1
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Zarith The Accredited | Kazordoon | — | 25,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
