Frozen Helmet
Helmets
Helmets
4.8 oz
Armor
8
Resist Ice %
2
Possible Attributes
6
Class 3
Armor
19.2%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Health Regeneration
11.5%
| Amount | Enchant |
|---|---|
| +1/8s | 54.5% |
| +1/7.5s | 27.3% |
| +1/7s | 18.2% |
Ice Resistance
19.2%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Max Health
19.2%
| Amount | Enchant |
|---|---|
| +30 | 54.5% |
| +60 | 27.3% |
| +90 | 18.2% |
Physical Resistance
11.5%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Weight
19.2%
| Amount | Enchant |
|---|---|
| -15% | 54.5% |
| -30% | 27.3% |
| -45% | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 0
No NPC trades this item.
