Frozen Shield
Shields
Shields
3.6 oz
Defense
37
Resist Ice %
1
Possible Attributes
8
Class 3
Defense
14.7%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Healing Increments
8.8%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Ice Resistance
14.7%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Max Health
14.7%
| Amount | Enchant |
|---|---|
| +30 | 54.5% |
| +60 | 27.3% |
| +90 | 18.2% |
Physical Resistance
8.8%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Shield
14.7%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Vitality
8.8%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Weight
14.7%
| Amount | Enchant |
|---|---|
| -15% | 54.5% |
| -30% | 27.3% |
| -45% | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 0
No NPC trades this item.
