Hellforged Armor
Armors
Armors
27 oz
Armor
18
Resist Physical %
3
Possible Attributes
6
Class 5
Armor
19.2%
| Amount | Enchant |
|---|---|
| +1 | 43.8% |
| +2 | 21.9% |
| +3 | 14.6% |
| +4 | 10.9% |
| +5 | 8.8% |
Energy Resistance
19.2%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Health Regeneration
11.5%
| Amount | Enchant |
|---|---|
| +1/8s | 43.8% |
| +1/7.5s | 21.9% |
| +1/7s | 14.6% |
| +1/6.5s | 10.9% |
| +1/6s | 8.8% |
Max Health
19.2%
| Amount | Enchant |
|---|---|
| +30 | 43.8% |
| +60 | 21.9% |
| +90 | 14.6% |
| +120 | 10.9% |
| +150 | 8.8% |
Physical Resistance
11.5%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Weight
19.2%
| Amount | Enchant |
|---|---|
| -15% | 43.8% |
| -30% | 21.9% |
| -45% | 14.6% |
| -60% | 10.9% |
| -75% | 8.8% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 1
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Zarith The Accredited | Kazordoon | — | 600,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
