Scythe
Clubs
Clubs
30 oz
Attack
8
Defense
3
Possible Attributes
3
Class 1
Attack Speed
23.1%
| Amount | Enchant |
|---|---|
| 1.9s | 100% |
Crushing Blow
38.5%
| Amount | Enchant |
|---|---|
| +1% | 100% |
Weight
38.5%
| Amount | Enchant |
|---|---|
| -15% | 100% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 1
Traded by 15
| NPC | City | Buy | Sell |
|---|---|---|---|
| Ahmet | Ankrahmun | 50 gp | — |
| Al Dee | Rookgaard | 12 gp | — |
| Bashira | Ab'Dendriel | 50 gp | — |
| Beatrice | Edron | 50 gp | 12 gp |
| Bezil | Kazordoon | 40 gp | — |
| Dixi | Rookgaard | 12 gp | — |
| Gorn | Thais | 50 gp | — |
| Halif | Darashia | 50 gp | — |
| Lee'delle | Rookgaard | 12 gp | — |
| Nelliem | Venore | 25 gp | — |
| Nezil | Kazordoon | 40 gp | — |
| Norma | Rookgaard | 12 gp | — |
| Obi | Rookgaard | 12 gp | — |
| Perod | Port Hope | 50 gp | — |
| Sarina | Carlin | 50 gp | — |
Buy is what you pay the NPC, sell is what the NPC pays you.
