Dagger
Swords
Swords
9.5 oz
Attack
8
Defense
6
Possible Attributes
3
Class 1
Attack Speed
23.1%
| Amount | Enchant |
|---|---|
| 1.9s | 100% |
Parry
38.5%
| Amount | Enchant |
|---|---|
| +1% | 100% |
Weight
38.5%
| Amount | Enchant |
|---|---|
| -15% | 100% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 7
Traded by 17
| NPC | City | Buy | Sell |
|---|---|---|---|
| Al Dee | Rookgaard | 5 gp | — |
| Brengus | Port Hope | 5 gp | 2 gp |
| Dixi | Rookgaard | 5 gp | — |
| Gamel | Thais | 5 gp | — |
| Habdel | Darashia | 5 gp | 1 gp |
| Hardek | Thais | — | 1 gp |
| Lee'delle | Rookgaard | 5 gp | — |
| Memech | Ankrahmun | 5 gp | — |
| Norma | Rookgaard | 5 gp | — |
| Obi | Rookgaard | 5 gp | — |
| Romella | Venore | 5 gp | — |
| Rowenna | Carlin | 5 gp | 1 gp |
| Sam | Nivarya | 5 gp | 2 gp |
| Shanar | Ab'Dendriel | 5 gp | — |
| Turvy | Thais | 5 gp | — |
| Uzgod | Kazordoon | 5 gp | 1 gp |
| Willard | Edron | 5 gp | — |
Buy is what you pay the NPC, sell is what the NPC pays you.
