Skip to content
Emberfall opens in

Swords

36
All categories
Name Atk Def Hands Weight Class Attribution
Ancient Sword 44 23 1 9.5 oz 4 Possible attributes
Bone Sword 14 10 1 19 oz 1 Possible attributes
Bright Sword 36 30 1 29 oz 3 Possible attributes
Broadsword 26 23 2 52.5 oz 1 Possible attributes
Carlin Sword 15 13 1 40 oz 1 Possible attributes
Combat Knife 8 6 1 8.7 oz 1 Possible attributes
Dagger 8 6 1 9.5 oz 1 Possible attributes
Djinn Blade 38 22 1 24.5 oz 3 Possible attributes
Dragon Slayer 44 15 2 13 oz 3 Possible attributes
Executioner Sword 50 13 2 18 oz 4 Possible attributes
Fire Sword 35 20 1 23 oz 3 Possible attributes
Foil 9 11 1 14.5 oz 1 Possible attributes
Giant Sword 46 22 2 180 oz 3 Possible attributes
Heavy Machete 16 10 1 18.4 oz 1 Possible attributes
Ice Rapier 100 1 1 15 oz — —
Katana 16 12 1 31 oz 1 Possible attributes
Knife 7 5 1 4.2 oz 1 Possible attributes
Longsword 17 14 1 42 oz 1 Possible attributes
Machete 12 9 1 16.5 oz 1 Possible attributes
Magic Longsword 55 40 2 43 oz 5 Possible attributes
Magic Sword 48 35 1 42 oz 5 Possible attributes
Nightmare Blade 46 23 2 4.6 oz 3 Possible attributes
Permafrost Longsword 31 21 1 85 oz 2 Possible attributes
Pharaoh Sword 41 23 1 150 oz 4 Possible attributes
Poison Dagger 18 8 1 8.8 oz 1 Possible attributes
Rapier 10 8 1 15 oz 1 Possible attributes
Sabre 12 10 1 25 oz 1 Possible attributes
Scimitar 19 13 1 29 oz 1 Possible attributes
Serpent Sword 26 15 1 41 oz 2 Possible attributes
Short Sword 11 11 1 35 oz 1 Possible attributes
Silver Dagger 8 7 1 10.2 oz 1 Possible attributes
Spike Sword 24 21 1 50 oz 2 Possible attributes
Sword 14 12 1 35 oz 1 Possible attributes
Templar Scytheblade 23 15 2 29 oz — —
Two Handed Sword 30 25 2 70 oz 2 Possible attributes
Warlord Sword 53 38 2 64 oz 4 Possible attributes
Top Players
No players yet
Power Gamers Today
No data yet

Discord

Join our community!

Join Discord

Live Streamers

Nobody is streaming right now.

Server Status

ONLINE
Last checked: just now
0 Players Online
Emberfall --:--:-- --
Emberfall opens in --d --h --m --s
Nov 25, 2026 - 18:00 UTC