Sword
Swords
Swords
35 oz
Attack
14
Defense
12
Possible Attributes
3
Class 1
Attack Speed
23.1%
| Amount | Enchant |
|---|---|
| 1.9s | 100% |
Parry
38.5%
| Amount | Enchant |
|---|---|
| +1% | 100% |
Weight
38.5%
| Amount | Enchant |
|---|---|
| -15% | 100% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 10
Traded by 16
| NPC | City | Buy | Sell |
|---|---|---|---|
| Al Dee | Rookgaard | — | 25 gp |
| Brengus | Port Hope | 85 gp | 25 gp |
| Dixi | Rookgaard | — | 25 gp |
| Habdel | Darashia | 85 gp | 15 gp |
| Hl | Other | 7 gp | — |
| Lee'delle | Rookgaard | — | 25 gp |
| Memech | Ankrahmun | 85 gp | 25 gp |
| Norma | Rookgaard | — | 25 gp |
| Obi | Rookgaard | — | 25 gp |
| Romella | Venore | 85 gp | 25 gp |
| Rowenna | Carlin | 85 gp | 15 gp |
| Sam | Nivarya | 85 gp | 25 gp |
| Shanar | Ab'Dendriel | 85 gp | 25 gp |
| Turvy | Thais | 85 gp | 25 gp |
| Uzgod | Kazordoon | 85 gp | 15 gp |
| Willard | Edron | 85 gp | 25 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
