Item Wiki
All Items 325
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
| Name ▲ | Category ▲ | Armor ▲ | Weight ▲ | |
|---|---|---|---|---|
|
Amazon Armor | Armor | 13 | 99.00 oz |
|
Amazon Helmet | Helmet | 7 | 29.50 oz |
|
Amulet Of Loss | Necklace | — | 4.20 oz |
|
Ancient Amulet | Necklace | — | 8.40 oz |
|
Ancient Armor | Armor | 16 | 18.50 oz |
|
Ancient Backpack | Backpack | — | 18.00 oz |
|
Ancient Boots | Boots | 2 | 1.10 oz |
|
Ancient Helmet | Helmet | 10 | 7.90 oz |
|
Ancient Legs | Legs | 9 | 9.80 oz |
|
Ancient Tiara | Helmet | — | 8.20 oz |
|
Arcane Staff | Wand / Rod | — | 40.00 oz |
|
Archer Backpack | Backpack | — | 18.00 oz |
|
Archivist Backpack | Backpack | — | 18.00 oz |
|
Axe | Axe | 12 | 40.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Backpack | Backpack | — | 18.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Bag | Backpack | — | 8.00 oz |
|
Ball Gown | Armor | — | 25.00 oz |
|
Banana Staff | Club | 25 | 50.00 oz |
|
Barbarian Axe | Axe | 28 | 51.00 oz |
|
Bast Skirt | Legs | — | 3.50 oz |
|
Battle Axe | Axe | 25 | 50.00 oz |
|
Battle Hammer | Club | 24 | 68.00 oz |
|
Beastslayer Axe | Axe | 35 | 61.50 oz |
|
Beholder Helmet | Helmet | 7 | 46.00 oz |
|
Blue Robe | Armor | 11 | 22.00 oz |
|
Bone Club | Club | 12 | 39.00 oz |
|
Bone Sword | Sword | 14 | 19.00 oz |
|
Boots Of Haste | Boots | — | 7.50 oz |
|
Boots Of Waterwalking | Boots | — | 7.70 oz |
|
Bounty Talisman | Ring | — | 0.40 oz |
|
Bow | Distance | — | 31.00 oz |
|
Brass Armor | Armor | 8 | 80.00 oz |
|
Brass Helmet | Helmet | 3 | 27.00 oz |
|
Brass Legs | Legs | 5 | 38.00 oz |
|
Bright Sword | Sword | 36 | 29.00 oz |
|
Broadsword | Sword | 26 | 52.50 oz |
|
Broken Amulet | Necklace | — | 4.20 oz |
|
Bronze Amulet | Necklace | — | 5.00 oz |
|
Bronze Necklace | Necklace | — | 4.10 oz |
|
Bunnyslippers | Boots | — | 6.00 oz |
|
Cape | Armor | 1 | 32.00 oz |
|
Carlin Sword | Sword | 15 | 40.00 oz |
|
Ceremonial Mask | Helmet | 9 | 40.00 oz |
|
Ceremonial Mask | Helmet | 9 | 1.20 oz |
|
Chain Armor | Armor | 6 | 100.00 oz |
|
Chain Helmet | Helmet | 2 | 42.00 oz |
|
Chain Legs | Legs | 3 | 35.00 oz |
|
Chameleon Rune Backpack | Backpack | — | 18.00 oz |
|
Charmer's Tiara | Helmet | 2 | 22.00 oz |
|
Clerical Mace | Club | 28 | 58.00 oz |
|
Club | Club | 7 | 25.00 oz |
|
Coat | Armor | 1 | 27.00 oz |
|
Combat Knife | Sword | 8 | 8.70 oz |
|
Conjurer Wand | Wand / Rod | — | 19.50 oz |
|
Crocodile Boots | Boots | 1 | 9.00 oz |
|
Crossbow | Distance | — | 40.00 oz |
|
Crowbar | Club | 6 | 21.00 oz |
|
Crown | Helmet | — | 19.00 oz |
|
Crown Armor | Armor | 13 | 99.00 oz |
|
Crown Helmet | Helmet | 7 | 29.50 oz |
|
Crown Legs | Legs | 8 | 65.00 oz |
|
Crusader Helmet | Helmet | 8 | 52.00 oz |
|
Crushing Maul | Club | 49 | 125.00 oz |
|
Crystal Mace | Club | 38 | 80.00 oz |
|
Crystal Necklace | Necklace | — | 4.90 oz |
|
Crystal Ring | Ring | — | 0.90 oz |
|
Crystal Wand | Wand / Rod | — | 28.00 oz |
|
Crystallized Bow | Distance | — | 4.60 oz |
|
Crystallized Crossbow | Distance | — | 5.30 oz |
|
Dagger | Sword | 8 | 9.50 oz |
|
Damaged Helmet | Helmet | 5 | 18.00 oz |
|
Daramanian Axe | Axe | 16 | 41.00 oz |
|
Daramanian Mace | Club | 21 | 68.00 oz |
|
Daramanian Waraxe | Axe | 39 | 52.50 oz |
|
Dark Armor | Armor | 10 | 120.00 oz |
|
Dark Helmet | Helmet | 6 | 46.00 oz |
|
Demon Armor | Armor | 16 | 80.00 oz |
|
Demon Helmet | Helmet | 10 | 29.50 oz |
|
Demon Legs | Legs | 9 | 70.00 oz |
|
Demonbone Amulet | Necklace | — | 6.90 oz |
|
Desintegrate Rune Backpack | Backpack | — | 18.00 oz |
|
Destroy Field Rune Backpack | Backpack | — | 18.00 oz |
|
Devil Helmet | Helmet | 7 | 50.00 oz |
|
Distance Ring | Ring | — | 0.80 oz |
|
Distance Ring | Ring | — | 0.80 oz |
|
Djinn Blade | Sword | 38 | 24.50 oz |
|
Double Axe | Axe | 35 | 70.00 oz |
|
Doublet | Armor | 2 | 25.00 oz |
|
Dragon Hammer | Club | 32 | 97.00 oz |
|
Dragon Lance | Axe | 47 | 67.00 oz |
|
Dragon Necklace | Necklace | — | 6.30 oz |
|
Dragon Scale Helmet | Helmet | 9 | 32.50 oz |
|
Dragon Scale Legs | Legs | 10 | 48.00 oz |
|
Dragon Scale Mail | Armor | 15 | 114.00 oz |
|
Dragon Slayer | Sword | 44 | 13.00 oz |
|
Dwarven Armor | Armor | 10 | 130.00 oz |
|
Dwarven Axe | Axe | 31 | 82.00 oz |
|
Dwarven Helmet | Helmet | 6 | 42.00 oz |
|
Dwarven Legs | Legs | 6 | 49.00 oz |
|
Dwarven Ring | Ring | — | 1.10 oz |
|
Dwarven Ring | Ring | — | 1.10 oz |
|
Elven Amulet | Necklace | — | 2.70 oz |
|
Elven Legs | Legs | 4 | 33.00 oz |
|
Elven Mail | Armor | 9 | 90.00 oz |
|
Elven Wand | Wand / Rod | — | 21.00 oz |
|
Enchanted Staff | Club | 39 | 38.00 oz |
|
Energy Bomb Rune Backpack | Backpack | — | 18.00 oz |
|
Energy Field Rune Backpack | Backpack | — | 18.00 oz |
|
Energy Ring | Ring | — | 0.80 oz |
|
Energy Ring | Ring | — | 0.80 oz |
|
Energy Wall Rune Backpack | Backpack | — | 18.00 oz |
|
Executioner Sword | Sword | 50 | 18.00 oz |
|
Explosion Rune Backpack | Backpack | — | 18.00 oz |
|
Feather Headdress | Helmet | 2 | 21.00 oz |
|
Fire Axe | Axe | 38 | 40.00 oz |
|
Fire Bomb Rune Backpack | Backpack | — | 18.00 oz |
|
Fire Field Rune Backpack | Backpack | — | 18.00 oz |
|
Fire Sword | Sword | 35 | 23.00 oz |
|
Fire Wall Rune Backpack | Backpack | — | 18.00 oz |
|
Firelight Wand | Wand / Rod | — | 0.90 oz |
|
Foil | Sword | 9 | 14.50 oz |
|
Food Backpack | Backpack | — | 18.00 oz |
|
Frostwarden Wand | Wand / Rod | — | 2.90 oz |
|
Garlic Necklace | Necklace | — | 3.80 oz |
|
Giant Smithhammer | Club | 24 | 68.00 oz |
|
Giant Sword | Sword | 46 | 180.00 oz |
|
Gold Backpack | Backpack | — | 18.00 oz |
|
Gold Ring | Ring | — | 1.00 oz |
|
Golden Amulet | Necklace | — | 8.30 oz |
|
Golden Armor | Armor | 14 | 80.00 oz |
|
Golden Boots | Boots | 4 | 31.00 oz |
|
Golden Helmet | Helmet | 12 | 32.00 oz |
|
Golden Legs | Legs | 9 | 56.00 oz |
|
Golden Sickle | Axe | 13 | 19.50 oz |
|
Golden Wand | Wand / Rod | — | 43.00 oz |
|
Great Axe | Axe | 52 | 90.00 oz |
|
Great Fireball Rune Backpack | Backpack | — | 18.00 oz |
|
Green Tunic | Armor | 1 | 9.30 oz |
|
Guardian Halberd | Axe | 46 | 110.00 oz |
|
Halberd | Axe | 35 | 90.00 oz |
|
Halloween Backpack | Backpack | — | 18.00 oz |
|
Halloween Backpack | Backpack | — | 18.00 oz |
|
Halloween Backpack | Backpack | — | 18.00 oz |
|
Halloween Backpack | Backpack | — | 18.00 oz |
|
Halloween Backpack | Backpack | — | 18.00 oz |
|
Halloween Backpack | Backpack | — | 18.00 oz |
|
Hammer Of Wrath | Club | 48 | 70.00 oz |
|
Hand Axe | Axe | 10 | 18.00 oz |
|
Hat Of The Mad | Helmet | 3 | 7.00 oz |
|
Hatchet | Axe | 15 | 35.00 oz |
|
Heavy Mace | Club | 50 | 110.00 oz |
|
Heavy Machete | Sword | 16 | 18.40 oz |
|
Heavy Magic Missile Rune Backpack | Backpack | — | 18.00 oz |
|
Hellforged Armor | Armor | 18 | 27.00 oz |
|
Hellforged Helmet | Helmet | 11 | 38.00 oz |
|
Hellforged Legs | Legs | 10 | 18.00 oz |
|
Helmet Of The Ancients | Helmet | 8 | 27.60 oz |
|
Helmet Of The Ancients | Helmet | 11 | 27.60 oz |
|
Horned Helmet | Helmet | 11 | 51.00 oz |
|
Horseman Helmet | Helmet | 6 | 42.00 oz |
|
Hunting Spear | Axe | 18 | 80.00 oz |
|
Ice Rapier | Sword | 100 | 15.00 oz |
|
Iron Hammer | Club | 18 | 66.00 oz |
|
Iron Helmet | Helmet | 5 | 30.00 oz |
|
Jacket | Armor | 1 | 24.00 oz |
|
Katana | Sword | 16 | 31.00 oz |
|
Knife | Sword | 7 | 4.20 oz |
|
Knight Armor | Armor | 12 | 120.00 oz |
|
Knight Axe | Axe | 33 | 59.00 oz |
|
Knight Legs | Legs | 8 | 70.00 oz |
|
Leather Armor | Armor | 4 | 60.00 oz |
|
Leather Boots | Boots | 1 | 9.00 oz |
|
Leather Helmet | Helmet | 1 | 22.00 oz |
|
Leather Legs | Legs | 1 | 18.00 oz |
|
Legion Helmet | Helmet | 4 | 31.00 oz |
|
Leopard Armor | Armor | 9 | 95.00 oz |
|
Letterbag | Backpack | — | 500.00 oz |
|
Lich Staff | Wand / Rod | — | 41.00 oz |
|
Life Ring | Ring | — | 0.80 oz |
|
Life Ring | Ring | — | 0.80 oz |
|
Light Mace | Club | 14 | 41.00 oz |
|
Longsword | Sword | 17 | 42.00 oz |
|
Luminar Backpack | Backpack | — | 18.00 oz |
|
Mace | Club | 16 | 38.00 oz |
|
Machete | Sword | 12 | 16.50 oz |
|
Magic Longsword | Sword | 55 | 43.00 oz |
|
Magic Plate Armor | Armor | 17 | 85.00 oz |
|
Magic Sword | Sword | 48 | 42.00 oz |
|
Magic Wall Rune Backpack | Backpack | — | 18.00 oz |
|
Magician Backpack | Backpack | — | 18.00 oz |
|
Magician Hat | Helmet | 1 | 7.50 oz |
|
Mana Fluid Backpack | Backpack | — | 18.00 oz |
|
Melee Ring | Ring | — | 0.90 oz |
|
Melee Ring | Ring | — | 0.90 oz |
|
Melee Ring | Ring | — | 0.90 oz |
|
Melee Ring | Ring | — | 0.90 oz |
|
Melee Ring | Ring | — | 0.90 oz |
|
Melee Ring | Ring | — | 0.90 oz |
|
Might Ring | Ring | — | 1.00 oz |
|
Moonlight Wand | Wand / Rod | — | 0.90 oz |
|
Morning Star | Club | 25 | 54.00 oz |
|
Mystic Turban | Helmet | 1 | 8.50 oz |
|
Naginata | Axe | 39 | 78.00 oz |
|
Native Armor | Armor | 7 | 80.00 oz |
|
New Item | Backpack | — | 0.00 oz |
|
Noble Armor | Armor | 11 | 120.00 oz |
|
Obsidian Lance | Axe | 34 | 80.00 oz |
|
Old And Used Backpack | Backpack | — | 18.00 oz |
|
Orcish Axe | Axe | 23 | 45.00 oz |
|
Paralyze Rune Backpack | Backpack | — | 18.00 oz |
|
Patched Boots | Boots | 2 | 10.00 oz |
|
Paw Amulet | Necklace | — | 4.20 oz |
|
Permafrost Longsword | Sword | 31 | 8.50 oz |
|
Permafrost Morningstar | Club | 31 | 5.50 oz |
|
Pharaoh Sword | Sword | 41 | 150.00 oz |
|
Plate Armor | Armor | 10 | 120.00 oz |
|
Plate Legs | Legs | 7 | 50.00 oz |
|
Platinum Amulet | Necklace | 2 | 6.00 oz |
|
Poison Dagger | Sword | 18 | 8.80 oz |
|
Poison Field Rune Backpack | Backpack | — | 18.00 oz |
|
Post Officers Hat | Helmet | 1 | 7.00 oz |
|
Protection Amulet | Necklace | — | 5.50 oz |
|
Rangers Cloak | Armor | 1 | 32.00 oz |
|
Rapier | Sword | 10 | 15.00 oz |
|
Ravager's Axe | Axe | 49 | 52.50 oz |
|
Red Robe | Armor | 1 | 26.00 oz |
|
Red Tunic | Armor | 2 | 14.00 oz |
|
Ring Backpack | Backpack | — | 18.00 oz |
|
Ring Of Healing | Ring | — | 0.80 oz |
|
Ring Of Healing | Ring | — | 0.80 oz |
|
Ring Of The Sky | Ring | — | 0.40 oz |
|
Ring Of Wishes | Ring | — | 0.50 oz |
|
Ripper Lance | Axe | 28 | 80.00 oz |
|
Royal Bow | Distance | — | 55.00 oz |
|
Royal Crossbow | Distance | 1 | 75.00 oz |
|
Royal Helmet | Helmet | 9 | 48.00 oz |
|
Ruby Necklace | Necklace | — | 5.70 oz |
|
Rune Backpack | Backpack | — | 18.00 oz |
|
Sabre | Sword | 12 | 25.00 oz |
|
Sacred Backpack | Backpack | — | 18.00 oz |
|
Sandals | Boots | — | 6.00 oz |
|
Saphire Amulet | Necklace | — | 6.80 oz |
|
Scale Armor | Armor | 9 | 105.00 oz |
|
Scarab Amulet | Necklace | — | 7.70 oz |
|
Scarf | Necklace | 1 | 2.00 oz |
|
Scimitar | Sword | 19 | 29.00 oz |
|
Scythe | Club | 8 | 30.00 oz |
|
Serpent Sword | Sword | 26 | 41.00 oz |
|
Short Sword | Sword | 11 | 35.00 oz |
|
Sickle | Axe | 7 | 10.50 oz |
|
Silver Amulet | Necklace | — | 5.00 oz |
|
Silver Dagger | Sword | 8 | 10.20 oz |
|
Silver Mace | Club | 40 | 67.00 oz |
|
Silver Necklace | Necklace | — | 4.80 oz |
|
Simple Dress | Armor | — | 24.00 oz |
|
Skull Staff | Club | 36 | 17.00 oz |
|
Small Stone | Distance | 5 | 1.80 oz |
|
Snowball | Distance | — | 0.80 oz |
|
Soft Boots | Boots | — | 8.00 oz |
|
Soldier Helmet | Helmet | 5 | 32.00 oz |
|
Spear | Distance | 30 | 20.00 oz |
|
Spectral Bow | Distance | — | 38.00 oz |
|
Spectral Dress | Armor | — | 10.00 oz |
|
Spike Sword | Sword | 24 | 50.00 oz |
|
Staff | Club | 10 | 38.00 oz |
|
Staff Of Light | Wand / Rod | — | 43.00 oz |
|
Staff Of Might | Wand / Rod | — | 29.00 oz |
|
Star Amulet | Necklace | — | 6.10 oz |
|
Star Ring | Ring | — | 1.10 oz |
|
Star Ring | Ring | — | 1.10 oz |
|
Stealth Ring | Ring | — | 1.00 oz |
|
Stealth Ring | Ring | — | 1.00 oz |
|
Steel Boots | Boots | 3 | 29.00 oz |
|
Steel Helmet | Helmet | 6 | 46.00 oz |
|
Stone Skin Amulet | Necklace | — | 7.00 oz |
|
Stonecutter Axe | Axe | 50 | 99.00 oz |
|
Strange Helmet | Helmet | 6 | 46.00 oz |
|
Strange Talisman | Necklace | — | 2.90 oz |
|
Studded Armor | Armor | 5 | 71.00 oz |
|
Studded Club | Club | 9 | 35.00 oz |
|
Studded Helmet | Helmet | 2 | 24.50 oz |
|
Studded Legs | Legs | 2 | 26.00 oz |
|
Sudden Death Rune Backpack | Backpack | — | 18.00 oz |
|
Swamplight Wand | Wand / Rod | — | 0.90 oz |
|
Sword | Sword | 14 | 35.00 oz |
|
Templar Scytheblade | Sword | 23 | 29.00 oz |
|
Throwing Knife | Distance | 30 | 2.10 oz |
|
Throwing Star | Distance | 25 | 1.00 oz |
|
Thunder Hammer | Club | 49 | 125.00 oz |
|
Time Ring | Ring | — | 0.90 oz |
|
Time Ring | Ring | — | 0.90 oz |
|
Training Spear | Distance | 5 | 20.00 oz |
|
Tribal Mask | Helmet | 2 | 25.00 oz |
|
Twin Axe | Axe | 45 | 64.00 oz |
|
Two Handed Sword | Sword | 30 | 70.00 oz |
|
Ultimate Healing Rune Backpack | Backpack | — | 18.00 oz |
|
Useful Backpack | Backpack | — | 18.00 oz |
|
Viking Helmet | Helmet | 4 | 39.00 oz |
|
War Axe | Axe | 20 | 61.50 oz |
|
War Hammer | Club | 45 | 85.00 oz |
|
Warlord Sword | Sword | 53 | 64.00 oz |
|
Warrior Helmet | Helmet | 8 | 68.00 oz |
|
Wedding Ring | Ring | — | 0.40 oz |
|
White Dress | Armor | — | 24.00 oz |
|
Winged Helmet | Helmet | 10 | 12.00 oz |
|
Wolf Tooth Chain | Necklace | — | 3.30 oz |
|
Wood Cape | Helmet | 2 | 11.00 oz |
|
Wooden Wand | Wand / Rod | — | 26.50 oz |
No items match your search.
