Item Wiki
All Items 325
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
| Name ▲ | Armor ▲ | Weight ▲ | |
|---|---|---|---|
|
Bounty Talisman | — | 0.40 oz |
|
Crystal Ring | — | 0.90 oz |
|
Distance Ring | — | 0.80 oz |
|
Distance Ring | — | 0.80 oz |
|
Dwarven Ring | — | 1.10 oz |
|
Dwarven Ring | — | 1.10 oz |
|
Energy Ring | — | 0.80 oz |
|
Energy Ring | — | 0.80 oz |
|
Gold Ring | — | 1.00 oz |
|
Life Ring | — | 0.80 oz |
|
Life Ring | — | 0.80 oz |
|
Melee Ring | — | 0.90 oz |
|
Melee Ring | — | 0.90 oz |
|
Melee Ring | — | 0.90 oz |
|
Melee Ring | — | 0.90 oz |
|
Melee Ring | — | 0.90 oz |
|
Melee Ring | — | 0.90 oz |
|
Might Ring | — | 1.00 oz |
|
Ring Of Healing | — | 0.80 oz |
|
Ring Of Healing | — | 0.80 oz |
|
Ring Of The Sky | — | 0.40 oz |
|
Ring Of Wishes | — | 0.50 oz |
|
Star Ring | — | 1.10 oz |
|
Star Ring | — | 1.10 oz |
|
Stealth Ring | — | 1.00 oz |
|
Stealth Ring | — | 1.00 oz |
|
Time Ring | — | 0.90 oz |
|
Time Ring | — | 0.90 oz |
|
Wedding Ring | — | 0.40 oz |
No items match your search.
