Item Wiki
All Items 325
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
| Name ▲ | Attack ▲ | Weight ▲ | |
|---|---|---|---|
|
Banana Staff | 25 | 50.00 oz |
|
Battle Hammer | 24 | 68.00 oz |
|
Bone Club | 12 | 39.00 oz |
|
Clerical Mace | 28 | 58.00 oz |
|
Club | 7 | 25.00 oz |
|
Crowbar | 6 | 21.00 oz |
|
Crushing Maul | 49 | 125.00 oz |
|
Crystal Mace | 38 | 80.00 oz |
|
Daramanian Mace | 21 | 68.00 oz |
|
Dragon Hammer | 32 | 97.00 oz |
|
Enchanted Staff | 39 | 38.00 oz |
|
Giant Smithhammer | 24 | 68.00 oz |
|
Hammer Of Wrath | 48 | 70.00 oz |
|
Heavy Mace | 50 | 110.00 oz |
|
Iron Hammer | 18 | 66.00 oz |
|
Light Mace | 14 | 41.00 oz |
|
Mace | 16 | 38.00 oz |
|
Morning Star | 25 | 54.00 oz |
|
Permafrost Morningstar | 31 | 5.50 oz |
|
Scythe | 8 | 30.00 oz |
|
Silver Mace | 40 | 67.00 oz |
|
Skull Staff | 36 | 17.00 oz |
|
Staff | 10 | 38.00 oz |
|
Studded Club | 9 | 35.00 oz |
|
Thunder Hammer | 49 | 125.00 oz |
|
War Hammer | 45 | 85.00 oz |
No items match your search.
