Item Wiki
All Items 325
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
| Name ▲ | Armor ▲ | Weight ▲ | |
|---|---|---|---|
|
Amulet Of Loss | — | 4.20 oz |
|
Ancient Amulet | — | 8.40 oz |
|
Broken Amulet | — | 4.20 oz |
|
Bronze Amulet | — | 5.00 oz |
|
Bronze Necklace | — | 4.10 oz |
|
Crystal Necklace | — | 4.90 oz |
|
Demonbone Amulet | — | 6.90 oz |
|
Dragon Necklace | — | 6.30 oz |
|
Elven Amulet | — | 2.70 oz |
|
Garlic Necklace | — | 3.80 oz |
|
Golden Amulet | — | 8.30 oz |
|
Paw Amulet | — | 4.20 oz |
|
Platinum Amulet | 2 | 6.00 oz |
|
Protection Amulet | — | 5.50 oz |
|
Ruby Necklace | — | 5.70 oz |
|
Saphire Amulet | — | 6.80 oz |
|
Scarab Amulet | — | 7.70 oz |
|
Scarf | 1 | 2.00 oz |
|
Silver Amulet | — | 5.00 oz |
|
Silver Necklace | — | 4.80 oz |
|
Star Amulet | — | 6.10 oz |
|
Stone Skin Amulet | — | 7.00 oz |
|
Strange Talisman | — | 2.90 oz |
|
Wolf Tooth Chain | — | 3.30 oz |
No items match your search.
